PTAA Baseball league selection in the spring and fall is by age. For many years PTAA has followed the little league age determination guidelines. Recent changes to these age guidelines have forced the PTAA baseball program to not enforce the revised little league mandates. In 2016 the board voted to NOT follow the new little league age changes and keep the original cut off dates for all ages. More info on this change here.
For In-House Baseball – Spring 2024 Season Only
Player eligible if date of birth between: |
League | Date Range | Age |
Instructional
| May 1, 2019 and April 30, 2020 | 4 |
Instructional | May 1, 2018 and April 30, 2019 | 5 |
Instructional | May 1, 2017 and April 30, 2018 | 6 |
Minors | May 1, 2016 and April 30, 2017 | 7 |
Minors | May 1, 2015 and April 30, 2016 | 8 |
American | May 1, 2014 and April 30, 2015 | 9 |
American | May 1, 2013 and April 30, 2014 | 10 |
National | May 1, 2012 and April 30, 2013 | 11 |
National | May 1, 2011 and April 30, 2012 | 12 |
Pony | May 1, 2010 and April 30, 2011 | 13 |
Pony | May 1, 2009 and April 30, 20010 | 14 |
Colt | May 1, 2008 and April 30, 2009 | 15 |
Colt | May 1, 2007 and April 30, 2008 | 16 |
Colt | May 1, 2004 and April 30, 2005 | 17 |
For In-House Baseball – Fall 2024 Season Only
League Age determined by child’s age
as of April 30, 2024.